<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diamond Blog &#187; Clarity</title>
	<atom:link href="http://www.diamondring.com/journal/category/diamonds/clarity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diamondring.com/journal</link>
	<description>Covering the latest in Celebrity Jewelry, Designers, Diamonds, Jewelry &#038; Gemstone education.</description>
	<lastBuildDate>Sun, 31 Jan 2010 06:05:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Internal Graining?</title>
		<link>http://www.diamondring.com/journal/790-internal-graining/</link>
		<comments>http://www.diamondring.com/journal/790-internal-graining/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 01:35:48 +0000</pubDate>
		<dc:creator>GilbertZ</dc:creator>
				<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[GIA]]></category>
		<category><![CDATA[Gem Labs]]></category>

		<guid isPermaLink="false">http://www.diamondring.com/journal/790-internal-graining/</guid>
		<description><![CDATA[
A frequent question we get asked is what is Internal Graining? The attached picture is an example of whitish internal graining. It caused the diamond to lose a clarity grade. It was given a VVS1 even though it was an internal feature that was only visible at 10x power through the pavilion side of the [...]]]></description>
		<wfw:commentRss>http://www.diamondring.com/journal/790-internal-graining/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The skinny on Clarity Enhanced Diamonds</title>
		<link>http://www.diamondring.com/journal/401-the-skinny-on-clarity-enhanced-diamonds/</link>
		<comments>http://www.diamondring.com/journal/401-the-skinny-on-clarity-enhanced-diamonds/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 03:04:41 +0000</pubDate>
		<dc:creator>GilbertZ</dc:creator>
				<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[GIA]]></category>
		<category><![CDATA[Gem Labs]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://www.diamondring.com/journal/401-the-skinny-on-clarity-enhanced-diamonds/</guid>
		<description><![CDATA[After posting a picture of an inclusion in a diamond, a visitor name Jason asked &#8220;Any info on clarity enhanced diamonds? My friend just purchased one on eBay from empirediamonds. I just wasnâ€™t sure what to expect if I get one.&#8221;
That is a great question, here is my opinion on Clarity Enhanced diamonds, otherwise known [...]]]></description>
		<wfw:commentRss>http://www.diamondring.com/journal/401-the-skinny-on-clarity-enhanced-diamonds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internal Fractures in Diamond (picture)</title>
		<link>http://www.diamondring.com/journal/386-internal-fracture-diamond/</link>
		<comments>http://www.diamondring.com/journal/386-internal-fracture-diamond/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 08:06:45 +0000</pubDate>
		<dc:creator>GilbertZ</dc:creator>
				<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Diamonds]]></category>

		<guid isPermaLink="false">http://www.diamondring.com/journal/386-internal-fracture-diamond/</guid>
		<description><![CDATA[Sometimes it&#8217;s really hard in words to describe some of the things we are talking about when helping consumers learn about diamonds. Theappraiserlady was kind enough to add a picture to our Diamond, Jewelry &#38; Gemstones Flickr Group, of an Internal Fracture in a Diamond she appraised. Fractures are reflected in the Clarity Grade of [...]]]></description>
		<wfw:commentRss>http://www.diamondring.com/journal/386-internal-fracture-diamond/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
