Sign in or Register Home
DiamondRing.comYour Online Jewelry Shopping Network
 
Buy Sell Education Forum Directory Blog  
View Recent Products View Posts Ask Us Ask our Network Jewelers for a quote on a diamond/gemstone/jewelry


Member? Sign in | New user? Read the FAQ for guidance. Guests may browse but must register before participating.

Gallery |  Listing |  Forum     most popular  |  low to high price  |  high to low price
Lab Carat Color Clarity Mea sure ments Gir dle Depth Table Culet Pol ish Sym me try Fluo resc ence Price Order
EGL 1.01 F SI1 8.79 x 3.34 x 5.80   57.6 59   G-VG VG N $4,000
(Classified)
Order Now
GIA 1.46 G SI1 8.55 x 6.46 x 4.39         G G N $5,500
(Classified)
Order Now
EGL 3.07 J SI2 12.37 x 7.90 x 5.09 M - VTK /F 64.4 56 N VG G N $9,000
(Classified)
Order Now
  1.06 I VS2 7.55 x 5.65 x 3.92               $8,500
(Classified)
Order Now
GIA 0.61 G VS1 6.81 x 4.52 x 3.00 TK - VTK /F 66.4     VG VG   $749
(Classified)
Order Now
  0.73 I SI1                 $1,500
(Classified)
Order Now
  2.81 D SI1   TN - TK /F 59.4 69 S G F-G VF /B $26,900
(Classified)
Order Now
GIA 2.03 H VS2 11.26 x 6.73 x 4.40   65.4 55         $15,550 Order Now
GIA 0.91 E I1 8.29 x 5.49 x 3.27   59.6 56         $2,120 Order Now
GIA 2.33 F SI1 11.25 x 7.48 x 4.66   62.3 57         $20,250 Order Now
GIA 0.70 G SI2 8.26 x 4.73 x 2.94   62.1 57         $1,620 Order Now
GIA 0.90 G SI1 8.36 x 5.50 x 3.15   57.3 67         $3,220 Order Now
GIA 0.81 E I1 8.16 x 5.22 x 3.16   60.6 57         $1,710 Order Now
GIA 1.64 H SI2 9.89 x 6.60 x 4.29   65.0 57         $7,660 Order Now
GIA 1.08 G SI2 9.38 x 5.87 x 3.42   58.3 59         $2,700 Order Now
GIA 1.00 G I1 8.25 x 5.73 x 3.58   62.6 55         $2,100 Order Now
GIA 1.01 H SI2 9.19 x 5.23 x 3.50   66.9 56         $2,880 Order Now
GIA 0.70 J VS2 7.37 x 5.17 x 3.13   60.5 64         $1,430 Order Now
GIA 0.93 G SI1 8.09 x 5.45 x 3.52   64.6 54         $2,960 Order Now
GIA 1.10 D I1 8.86 x 5.83 x 3.49   59.9 63         $2,690 Order Now
GIA 1.04 G SI2 8.70 x 5.90 x 3.59   60.8 60         $3,670 Order Now
GIA 1.06 F SI1 9.49 x 5.72 x 3.36   58.8 55         $4,620 Order Now
GIA 1.01 E VS2 8.19 x 5.72 x 3.57   62.4 59         $5,870 Order Now
GIA 0.90 G VS1 8.43 x 5.08 x 3.35   65.9 51         $3,660 Order Now
GIA 1.03 D VS2 8.80 x 5.71 x 3.54   62.0 58         $6,330 Order Now
GIA 1.00 J SI1 8.04 x 5.37 x 3.43   63.9 53         $2,300 Order Now
GIA 0.91 D SI1 9.02 x 5.43 x 3.11   57.3 58         $2,800 Order Now
GIA 1.08 D I1 8.80 x 5.98 x 3.53   59.0 59         $2,510 Order Now
GIA 8.01 E IF 17.68 x 11.21 x 6.62   59.1 65         $608,250 Order Now
GIA 1.04 D SI2 9.14 x 5.58 x 3.21   57.5 62         $3,990 Order Now
GIA 0.79 D SI2 7.94 x 5.21 x 3.26   62.5 56         $1,970 Order Now
GIA 0.41 G VVS2 6.19 x 4.04 x 2.76   68.4 58         $980 Order Now

 
Contact Us - Guidelines - Privacy Policy - Refer a Friend - Top^


Google Custom Search

XHTML | CSS
Logged in as Unregistered
Powered by: vBulletin®
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
Copyright © 1998 - Present, DiamondRing.com. oHraDaco.
All times are GMT -4. The current time is 10:54 PM.
Validation #17164caa.