| Sign in or Register Home |
![]() |
![]() |
|
| Buy | Sell | Education | Forum | Directory | Blog | |||
|
||||||||
|
|
| Member? Sign in | New user? Read the FAQ for guidance. Guests may browse but must register before participating. |
| HOME : BUY : Diamond Listings |
|
| Gallery | Listing | Forum most popular | low to high price | high to low price |
| Lab | Carat | Color | Clarity | Mea sure ments | Gir dle | Depth | Table | Culet | Pol ish | Sym me try | Fluo resc ence | Price | Order |
| 2.15 | J | SI2 | $13,125 (Classified) |
|
|||||||||
| GIA | 1.06 | E | VS1 | 10.13 x 5.29 x 3.39 | M - VTK /F | 64.1 | 60 | N | X | G | N | $9,000 (Classified) |
|
| IGI | 0.95 | F | SI1 | 7.90 x 4.85 x 3.84 | TK - VTK /P | F-G | $5,500 (Classified) |
|
|||||
| AGS | 1.25 | G | VS2 | 11.30 x 5.40 x 3.28 | $3,900 (Classified) |
|
|||||||
| EGL | 0.69 | F | VS2 | 8.32 x 5.16 x 2.63 | M - VTK /F | 51.0 | 62 | G | G | N | $1,000 (Classified) |
|
|
| GIA | 0.52 | D | IF | 8.53 x 3.87 x 2.57 | M - TK /P | 66.4 | 54 | N | G-VG | G-VG | S /B | $2,000 (Classified) |
|
| GIA | 1.11 | E | VS1 | 9.78 x 5.85 x 3.53 | STK - VTK /F | 60.3 | 56 | N | VG | G | F | $9,000 (Classified) |
|
| GIA | 0.59 | F | VS2 | 8.26 x 4.49 x 2.76 | M - STK /F | 61.5 | 59 | N | VG | G | N | $2,500 (Classified) |
|
| 0.75 | H | I1 | G | $400 (Classified) |
|
||||||||
| 0.75 | J | SI1 | G-VG | VG | $1,650 (Classified) |
|
|||||||
| 1.12 | G | VS1 | 9.82 x 5.16 x 3.39 | $12,500 (Classified) |
|
||||||||
| GIA | 0.63 | H | VS2 | 9.21 x 4.52 x 2.63 | 58.2 | 62 | $1,370 | |
|||||
| GIA | 0.42 | D | SI1 | 6.96 x 4.06 x 2.61 | 64.3 | 55 | $670 | |
|||||
| GIA | 1.00 | I | SI1 | 10.87 x 4.92 x 2.85 | 58.0 | 63 | $3,090 | |
|||||
| GIA | 0.90 | D | SI2 | 10.11 x 4.63 x 3.18 | 68.7 | 53 | $2,610 | |
|||||
| GIA | 0.51 | D | SI1 | 7.25 x 4.39 x 2.67 | 60.9 | 58 | $790 | |
|||||
| GIA | 0.30 | I | SI2 | 6.30 x 3.63 x 2.35 | 64.7 | 56 | $300 | |
|||||
| GIA | 5.22 | D | IF | 17.52 x 9.23 x 5.58 | 60.5 | 60 | $552,850 | |
|||||
| GIA | 0.30 | D | SI1 | 5.73 x 3.70 x 2.40 | 64.9 | 57 | $450 | |
|||||
| GIA | 0.30 | E | SI2 | 6.01 x 3.54 x 2.29 | 64.7 | 62 | $390 | |
|||||
| GIA | 0.80 | F | IF | 10.31 x 4.49 x 2.83 | 63.0 | 63 | $3,600 | |
|||||
| GIA | 0.38 | E | SI2 | 6.83 x 3.67 x 2.54 | 69.2 | 55 | $500 | |
|||||
| GIA | 0.46 | D | VS2 | 7.30 x 4.25 x 2.46 | 57.9 | 57 | $1,020 | |
|||||
| GIA | 0.30 | E | SI2 | 6.65 x 3.39 x 2.14 | 63.0 | 58 | $400 | |
|||||
| GIA | 0.30 | F | VVS2 | 6.98 x 3.47 x 2.11 | 60.8 | 56 | $570 | |
|||||
| GIA | 0.83 | G | VVS2 | 10.00 x 4.87 x 2.96 | 60.7 | 60 | $3,320 | |
|||||
| GIA | 6.08 | E | I1 | 19.23 x 9.01 x 6.13 | 68.1 | 52 | $40,240 | |
|||||
| GIA | 1.02 | H | VS1 | 8.99 x 5.30 x 3.61 | 68.1 | 52 | $3,920 | |
|||||
| GIA | 0.81 | G | VVS1 | 9.91 x 4.85 x 2.91 | 60.0 | 57 | $3,090 | |
|||||
| GIA | 1.05 | D | IF | 10.46 x 5.18 x 3.44 | 66.4 | 53 | $15,830 | |
|||||
| GIA | 2.03 | G | SI2 | 13.10 x 6.40 x 4.24 | 66.2 | 54 | $12,790 | |
|||||
| GIA | 1.09 | F | SI1 | 10.16 x 5.46 x 3.43 | 62.8 | 59 | $4,540 | |
|||||
| Contact Us - Guidelines - Privacy Policy - Refer a Friend - Top^ |
|
|