Sign in or Register Home
DiamondRing.comYour Online Jewelry Shopping Network
 
Buy Sell Education Forum Directory Blog  
View Recent Products View Posts Ask Us Ask our Network Jewelers for a quote on a diamond/gemstone/jewelry


Member? Sign in | New user? Read the FAQ for guidance. Guests may browse but must register before participating.

Gallery |  Listing |  Forum     most popular  |  low to high price  |  high to low price
Lab Carat Color Clarity Mea sure ments Gir dle Depth Table Culet Pol ish Sym me try Fluo resc ence Price Order
GIA 0.39 G VVS1 5.76 x 3.85 x 2.80   72.7 55         $610 Order Now
GIA 0.90 I I1 7.83 x 5.39 x 3.37   62.5 54         $1,370 Order Now
GIA 0.44 J VVS2 6.72 x 4.10 x 2.65   64.6 53         $510 Order Now
GIA 5.02 D IF 14.79 x 8.66 x 6.08   70.2 51         $398,790 Order Now
GIA 0.38 F VS2 5.90 x 4.19 x 2.53   60.4 59         $620 Order Now
GIA 0.32 F IF 5.94 x 3.86 x 2.33   60.4 63         $700 Order Now
GIA 1.01 D SI2 8.23 x 5.42 x 3.77   69.6 56         $3,220 Order Now
GIA 3.01 D SI1 12.86 x 7.94 x 5.28   66.5 52         $41,930 Order Now
GIA 0.91 E SI1 8.18 x 5.33 x 3.55   66.6 57         $2,670 Order Now
GIA 2.15 E VS1 12.02 x 7.30 x 4.15   56.8 59         $28,670 Order Now
GIA 0.35 D VS1 5.56 x 3.96 x 2.58   65.2 59         $780 Order Now
GIA 0.32 G VVS1 6.06 x 3.85 x 2.34   60.6 58         $790 Order Now
GIA 0.85 E SI1 8.05 x 5.41 x 3.40   62.8 56         $2,950 Order Now
GIA 0.70 E SI2 7.62 x 4.98 x 2.96   59.4 51         $1,480 Order Now
GIA 0.58 G I1 6.38 x 4.62 x 3.16   68.4 54         $790 Order Now
GIA 0.91 D SI1 7.77 x 5.25 x 3.54   67.4 61         $2,800 Order Now
GIA 4.44 E VS2 15.57 x 8.53 x 5.17   60.7 58         $119,260 Order Now
GIA 0.40 I SI1 6.25 x 3.98 x 2.63   66.2 59         $580 Order Now
GIA 4.07 D VVS2 13.66 x 8.98 x 5.65   63.0 66         $213,780 Order Now
GIA 0.50 D VS1 6.61 x 4.51 x 2.84   63.0 59         $1,340 Order Now
GIA 3.06 D SI1 12.30 x 7.57 x 5.08   67.1 61         $41,330 Order Now
GIA 0.31 E SI2 5.70 x 4.00 x 2.25   56.2 57         $420 Order Now
GIA 0.49 I VS1 6.57 x 4.15 x 2.64   63.6 59         $660 Order Now
GIA 0.51 J SI1 7.24 x 4.44 x 2.75   61.8 59         $640 Order Now
GIA 3.30 F VVS1 12.67 x 8.78 x 5.12   58.3 59         $105,320 Order Now
GIA 0.50 G VS1 6.70 x 4.67 x 2.78   59.6 55         $1,230 Order Now
GIA 0.50 I SI2 7.00 x 4.31 x 2.83   65.6 56         $720 Order Now
GIA 5.03 E SI1 15.04 x 9.05 x 6.13   67.7 54         $144,930 Order Now
GIA 1.20 D I1 9.11 x 5.68 x 3.80   66.9 50         $3,270 Order Now
GIA 0.50 F SI2 6.92 x 4.28 x 2.77   64.6 62         $750 Order Now
GIA 0.90 D SI1 7.52 x 5.44 x 3.64   66.9 55         $3,040 Order Now
GIA 1.83 F SI1 10.63 x 6.58 x 4.24   64.4 55         $13,240 Order Now

 
Contact Us - Guidelines - Privacy Policy - Refer a Friend - Top^


Google Custom Search

XHTML | CSS
Logged in as Unregistered
Powered by: vBulletin®
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
Copyright © 1998 - Present, DiamondRing.com. oHraDaco.
All times are GMT -4. The current time is 07:02 AM.
Validation #1716d49e.