| Sign in or Register Home |
![]() |
![]() |
|
| Buy | Sell | Education | Forum | Directory | Blog | |||
|
||||||||
|
|
| Member? Sign in | New user? Read the FAQ for guidance. Guests may browse but must register before participating. |
| HOME : BUY : Diamond Listings |
|
| Gallery | Listing | Forum most popular | low to high price | high to low price |
| Lab | Carat | Color | Clarity | Mea sure ments | Gir dle | Depth | Table | Culet | Pol ish | Sym me try | Fluo resc ence | Price |
Order |
| GIA | 0.27 | G | SI2 | 6.14 x 3.48 x 2.12 | 61.0 | 61 | $330 | |
|||||
| GIA | 0.23 | J | VS2 | 5.18 x 3.46 x 2.07 | 59.9 | 58 | $350 | |
|||||
| GIA | 0.31 | E | SI2 | 5.70 x 4.00 x 2.25 | 56.2 | 57 | $420 | |
|||||
| GIA | 0.30 | D | SI2 | 5.81 x 3.72 x 2.37 | 63.6 | 58 | $440 | |
|||||
| GIA | 0.41 | I | SI2 | 6.39 x 4.28 x 2.43 | 56.8 | 59 | $510 | |
|||||
| GIA | 0.44 | J | VVS2 | 6.72 x 4.10 x 2.65 | 64.6 | 53 | $510 | |
|||||
| GIA | 0.36 | F | SI1 | 6.29 x 4.05 x 2.44 | 60.3 | 58 | $520 | |
|||||
| GIA | 0.41 | I | VVS2 | 6.53 x 4.07 x 2.64 | 64.9 | 58 | $560 | |
|||||
| GIA | 0.30 | F | VVS2 | 5.46 x 3.76 x 2.51 | 66.6 | 61 | $570 | |
|||||
| GIA | 0.40 | I | SI1 | 6.25 x 3.98 x 2.63 | 66.2 | 59 | $580 | |
|||||
| GIA | 0.48 | I | VVS2 | 6.75 x 4.08 x 2.91 | 71.3 | 52 | $590 | |
|||||
| GIA | 0.39 | G | VVS1 | 5.76 x 3.85 x 2.80 | 72.7 | 55 | $610 | |
|||||
| GIA | 0.38 | F | VS2 | 5.90 x 4.19 x 2.53 | 60.4 | 59 | $620 | |
|||||
| GIA | 0.38 | G | VVS2 | 6.33 x 4.17 x 2.50 | 59.8 | 57 | $640 | |
|||||
| GIA | 0.40 | I | VVS2 | 6.85 x 3.99 x 2.47 | 61.9 | 58 | $640 | |
|||||
| GIA | 0.51 | J | SI1 | 7.24 x 4.44 x 2.75 | 61.8 | 59 | $640 | |
|||||
| GIA | 0.59 | I | SI2 | 6.41 x 4.74 x 3.29 | 69.4 | 61 | $640 | |
|||||
| GIA | 0.49 | I | VS1 | 6.57 x 4.15 x 2.64 | 63.6 | 59 | $660 | |
|||||
| GIA | 0.32 | F | IF | 5.94 x 3.86 x 2.33 | 60.4 | 63 | $700 | |
|||||
| GIA | 0.41 | D | SI2 | 6.48 x 4.20 x 2.58 | 61.3 | 57 | $700 | |
|||||
| GIA | 0.50 | I | SI2 | 7.00 x 4.31 x 2.83 | 65.6 | 56 | $720 | |
|||||
| GIA | 0.32 | E | VVS2 | 6.33 x 3.70 x 2.28 | 61.6 | 60 | $740 | |
|||||
| GIA | 0.61 | G | VS1 | 6.81 x 4.52 x 3.00 | TK - VTK /F | 66.4 | VG | VG | $749 (Classified) |
|
|||
| GIA | 0.50 | F | SI2 | 6.92 x 4.28 x 2.77 | 64.6 | 62 | $750 | |
|||||
| GIA | 0.55 | F | I1 | 6.79 x 4.74 x 2.89 | 61.0 | 56 | $760 | |
|||||
| GIA | 0.55 | I | VS2 | 7.08 x 4.55 x 2.97 | 65.3 | 52 | $760 | |
|||||
| GIA | 0.51 | E | SI2 | 6.96 x 4.45 x 2.82 | 63.3 | 56 | $770 | |
|||||
| GIA | 0.35 | D | VS1 | 5.56 x 3.96 x 2.58 | 65.2 | 59 | $780 | |
|||||
| GIA | 0.32 | G | VVS1 | 6.06 x 3.85 x 2.34 | 60.6 | 58 | $790 | |
|||||
| GIA | 0.58 | G | I1 | 6.38 x 4.62 x 3.16 | 68.4 | 54 | $790 | |
|||||
| GIA | 0.48 | G | VS2 | 6.82 x 4.66 x 2.60 | 55.8 | 60 | $810 | |
|||||
| GIA | 0.44 | E | SI1 | 6.17 x 4.41 x 2.80 | 63.5 | 65 | $820 | |
|||||
| Contact Us - Guidelines - Privacy Policy - Refer a Friend - Top^ |
|
|