| Sign in or Register Home |
![]() |
![]() |
|
| Buy | Sell | Education | Forum | Directory | Blog | |||
|
||||||||
|
|
| Member? Sign in | New user? Read the FAQ for guidance. Guests may browse but must register before participating. |
| HOME : BUY : Diamond Listings |
|
| Gallery | Listing | Forum most popular | low to high price | high to low price |
| Lab | Carat | Color | Clarity | Mea sure ments | Gir dle | Depth | Table | Culet | Pol ish | Sym me try | Fluo resc ence | Price |
Order |
| GIA | 8.01 | E | IF | 17.68 x 11.21 x 6.62 | 59.1 | 65 | $608,250 | |
|||||
| GIA | 5.02 | D | IF | 14.79 x 8.66 x 6.08 | 70.2 | 51 | $398,790 | |
|||||
| GIA | 4.07 | D | VVS2 | 13.66 x 8.98 x 5.65 | 63.0 | 66 | $213,780 | |
|||||
| GIA | 5.03 | E | SI1 | 15.04 x 9.05 x 6.13 | 67.7 | 54 | $144,930 | |
|||||
| GIA | 7.02 | F | SI2 | 16.73 x 10.70 x 6.63 | 62.0 | 55 | $139,930 | |
|||||
| GIA | 4.54 | E | VS2 | 13.66 x 9.38 x 5.76 | 61.4 | 60 | $121,950 | |
|||||
| GIA | 4.44 | E | VS2 | 15.57 x 8.53 x 5.17 | 60.7 | 58 | $119,260 | |
|||||
| GIA | 5.22 | I | VS1 | 15.13 x 10.22 x 5.82 | 57.0 | 60 | $115,880 | |
|||||
| GIA | 3.30 | F | VVS1 | 12.67 x 8.78 x 5.12 | 58.3 | 59 | $105,320 | |
|||||
| GIA | 3.90 | E | VS2 | 12.80 x 8.73 x 5.60 | 64.1 | 55 | $84,840 | |
|||||
| GIA | 3.78 | F | VS1 | 12.69 x 8.86 x 5.15 | 58.1 | 67 | $84,370 | |
|||||
| GIA | 3.74 | F | VS1 | 12.76 x 8.93 x 5.58 | 62.5 | 69 | $81,810 | |
|||||
| GIA | 3.19 | E | VS1 | 11.96 x 8.12 x 5.28 | 65.1 | 57 | $74,120 | |
|||||
| GIA | 4.01 | D | SI1 | 13.14 x 8.68 x 5.50 | 63.4 | 57 | $70,660 | |
|||||
| GIA | 4.00 | F | SI1 | 13.95 x 8.55 x 5.60 | 65.5 | 55 | $66,870 | |
|||||
| GIA | 2.01 | D | IF | 11.46 x 7.25 x 4.00 | 55.2 | 66 | $60,510 | |
|||||
| GIA | 4.01 | H | SI1 | 13.48 x 8.51 x 5.67 | 66.6 | 55 | $50,620 | |
|||||
| GIA | 2.01 | D | IF | 12.03 x 6.95 x 4.31 | 62.0 | 53 | $47,500 | |
|||||
| GIA | 4.12 | I | SI1 | 13.61 x 9.20 x 5.68 | 61.8 | 59 | $47,230 | |
|||||
| GIA | 3.38 | D | SI1 | 12.02 x 8.40 x 5.41 | 64.4 | 59 | $44,060 | |
|||||
| GIA | 3.01 | D | SI1 | 12.86 x 7.94 x 5.28 | 66.5 | 52 | $41,930 | |
|||||
| GIA | 3.06 | D | SI1 | 12.30 x 7.57 x 5.08 | 67.1 | 61 | $41,330 | |
|||||
| GIA | 3.03 | E | SI1 | 12.00 x 7.77 x 5.08 | 65.4 | 56 | $40,850 | |
|||||
| GIA | 3.03 | D | SI1 | 12.08 x 8.76 x 4.66 | 53.2 | 59 | $36,800 | |
|||||
| GIA | 2.02 | D | VVS2 | 10.52 x 7.12 x 4.24 | 59.6 | 68 | $33,980 | |
|||||
| GIA | 2.13 | F | VVS2 | 11.38 x 6.85 x 4.60 | 67.2 | 57 | $30,400 | |
|||||
| GIA | 3.08 | G | SI1 | 12.03 x 8.10 x 4.98 | 61.5 | 60 | $29,550 | |
|||||
| GIA | 2.01 | D | VS1 | 11.47 x 7.13 x 4.15 | 58.2 | 65 | $28,960 | |
|||||
| GIA | 2.59 | G | VS1 | 12.03 x 8.40 x 4.27 | 50.9 | 57 | $28,760 | |
|||||
| GIA | 2.15 | E | VS1 | 12.02 x 7.30 x 4.15 | 56.8 | 59 | $28,670 | |
|||||
| 2.81 | D | SI1 | TN - TK /F | 59.4 | 69 | S | G | F-G | VF /B | $26,900 (Classified) |
|
||
| GIA | 2.04 | D | VS2 | 10.83 x 7.30 x 4.42 | 60.5 | 59 | $24,500 | |
|||||
| Contact Us - Guidelines - Privacy Policy - Refer a Friend - Top^ |
|
|