| Sign in or Register Home |
![]() |
![]() |
|
| Buy | Sell | Education | Forum | Directory | Blog | |||
|
||||||||
|
|
| Member? Sign in | New user? Read the FAQ for guidance. Guests may browse but must register before participating. |
| HOME : MEMBERS COLLECTIONS : Diamond Listings |
|
| Gallery | Listing | Forum most popular |
| Shape | Lab | Carat | Color | Clarity | Mea sure ments | Gir dle | Depth | Table | Culet | Pol ish | Sym me try | Fluo resc ence | Price |
Order |
| Round | 0.35 | F | VVS1 | 4.54 x 4.50 x 2.80 | M - STK /F | 61.9 | 58 | N | VG | VG | N | Collection | ||
| Princess | EGL | 0.71 | H | SI2 | 5.01 x 4.83 x 3.46 | M - STK /F | 71.6 | 71 | G | G | Collection | |||
| Round | 0.75 | fancy | SI1 | Collection | ||||||||||
| Round | GIA | 0.90 | F | SI2 | 6.13 x 6.09 x 3.87 | M - STK /F | 63.4 | 58 | N | G | VG | N | Collection | |
| Oval | GIA | 1.00 | Fancy Yellow | SI1 | 7.72 x 5.52 x 3.12 | Collection | ||||||||
| Princess | GIA | 1.01 | G | VS2 | Collection | |||||||||
| Emerald | 1.03 | F | VS1 | Collection | ||||||||||
| Round | GIA | 1.15 | D | VVS1 | 6.77 x 6.72 x 4.16 | M - STK /F | 61.7 | 56 | N | X | X | N | Collection | |
| Cushion | EGL | 1.52 | F | VS2 | F /B | Collection | ||||||||
| Round | 2.00 | F | VS2 | Collection | ||||||||||
| Round | 2.00 | F | VS2 | Collection | ||||||||||
| Cushion | GIA | 2.00 | Fancy Light Yellow | VS1 | Collection | |||||||||
| Oval | 2.00 | H | SI1 | Collection | ||||||||||
| Square Modified Brillian t | GIA | 2.21 | I | VS1 | 7.46 x 7.13 x 4.94 | M - TK | 69.3 | 71 | N | VG | G | N | Collection | |
| Round | EGL | 3.29 | H | SI2 | 9.59 x 9.51 x 5.85 | M - M /F | 61.3 | 61 | N | VG | VG | N | Collection | |
| Asscher | 100.00 | Fancy Red | IF | Collection | ||||||||||
| Contact Us - Guidelines - Privacy Policy - Refer a Friend - Top^ |
|
|