| Sign in or Register Home |
![]() |
![]() |
|
| Buy | Sell | Education | Forum | Directory | Blog | |||
|
||||||||
|
|
| Member? Sign in | New user? Read the FAQ for guidance. Guests may browse but must register before participating. |
| HOME : BUY : Diamond Listings |
|
| Gallery | Listing | Forum most popular | low to high price | high to low price |
| Lab | Carat | Color | Clarity | Mea sure ments | Gir dle | Depth | Table | Culet | Pol ish | Sym me try |
Fluo resc ence | Price | Order |
| GIA | 0.25 | E | VS1 | 3.93 x 3.92 x 2.50 | 63.8 | 56 | $440 | |
|||||
| GIA | 0.30 | D | VVS2 | 4.13 x 4.12 x 2.64 | 64.1 | 62 | $930 | |
|||||
| GIA | 0.31 | F | VVS2 | 4.22 x 4.18 x 2.65 | 63.4 | 62 | $730 | |
|||||
| GIA | 0.31 | F | VS1 | 4.11 x 4.10 x 2.71 | 66.1 | 59 | $640 | |
|||||
| GIA | 0.31 | F | VS1 | 4.17 x 4.12 x 2.67 | 64.8 | 59 | $640 | |
|||||
| GIA | 0.31 | H | IF | 4.15 x 4.13 x 2.72 | 65.5 | 60 | $680 | |
|||||
| GIA | 0.32 | E | VVS1 | 4.14 x 4.09 x 2.76 | 67.5 | 59 | $980 | |
|||||
| GIA | 0.32 | F | VS1 | 4.20 x 4.12 x 2.72 | 66.0 | 62 | $650 | |
|||||
| GIA | 0.32 | G | VS1 | 4.15 x 4.13 x 2.77 | 67.1 | 58 | $670 | |
|||||
| GIA | 0.32 | H | VVS1 | 4.12 x 4.12 x 2.73 | 66.3 | 59 | $640 | |
|||||
| GIA | 0.33 | E | VS1 | 4.20 x 4.16 x 2.79 | 67.1 | 57 | $740 | |
|||||
| GIA | 0.33 | F | VVS2 | 4.18 x 4.13 x 2.81 | 68.0 | 58 | $780 | |
|||||
| GIA | 0.33 | F | VS1 | 4.21 x 4.19 x 2.75 | 65.6 | 59 | $710 | |
|||||
| GIA | 0.33 | G | VVS2 | 4.18 x 4.17 x 2.81 | 67.4 | 57 | $690 | |
|||||
| GIA | 0.34 | D | VS2 | 4.21 x 4.19 x 2.81 | 67.1 | 60 | $740 | |
|||||
| GIA | 0.34 | D | SI1 | 4.21 x 4.17 x 2.81 | 67.4 | 57 | $650 | |
|||||
| GIA | 0.34 | F | VVS1 | 4.20 x 4.20 x 2.80 | 66.7 | 60 | $920 | |
|||||
| GIA | 0.34 | F | VVS1 | 4.23 x 4.19 x 2.80 | 66.8 | 58 | $920 | |
|||||
| GIA | 0.36 | H | VVS2 | 4.38 x 4.38 x 2.81 | 64.2 | 61 | $640 | |
|||||
| GIA | 0.39 | E | VS1 | 4.44 x 4.43 x 2.93 | 66.1 | 59 | $960 | |
|||||
| GIA | 0.40 | D | VS2 | 4.62 x 4.25 x 2.70 | 63.5 | 64 | $870 | |
|||||
| GIA | 0.40 | D | VS2 | 4.74 x 4.43 x 2.67 | 60.3 | 64 | $870 | |
|||||
| GIA | 0.40 | D | SI1 | 4.55 x 4.17 x 2.85 | 68.3 | 63 | $730 | |
|||||
| GIA | 0.40 | D | SI2 | 4.42 x 4.14 x 2.82 | 68.1 | 64 | $650 | |
|||||
| GIA | 0.40 | E | VVS2 | 4.47 x 4.47 x 2.91 | 65.0 | 61 | $1,230 | |
|||||
| GIA | 0.40 | E | VS1 | 4.47 x 4.24 x 2.92 | 68.9 | 64 | $910 | |
|||||
| GIA | 0.40 | E | VS1 | 4.48 x 4.30 x 2.87 | 66.6 | 68 | $960 | |
|||||
| GIA | 0.40 | E | VS2 | 4.48 x 4.09 x 2.82 | 68.9 | 66 | $810 | |
|||||
| GIA | 0.40 | E | VS2 | 4.62 x 4.32 x 2.91 | 67.4 | 64 | $810 | |
|||||
| GIA | 0.40 | E | VS2 | 4.72 x 4.06 x 2.75 | 67.7 | 65 | $810 | |
|||||
| GIA | 0.40 | E | SI2 | 4.54 x 4.16 x 2.86 | 68.6 | 65 | $610 | |
|||||
| GIA | 0.40 | E | SI2 | 4.60 x 4.15 x 2.89 | 69.6 | 60 | $610 | |
|||||
| Contact Us - Guidelines - Privacy Policy - Refer a Friend - Top^ |
|
|