| Sign in or Register Home |
![]() |
![]() |
|
| Buy | Sell | Education | Forum | Directory | Blog | |||
|
||||||||
|
|
| Member? Sign in | New user? Read the FAQ for guidance. Guests may browse but must register before participating. |
| HOME : BUY : Diamond Listings |
|
| Gallery | Listing | Forum most popular | low to high price | high to low price |
| Lab | Carat | Color | Clarity | Mea sure ments | Gir dle | Depth | Table |
Culet | Pol ish | Sym me try | Fluo resc ence | Price | Order |
| 1.00 | G | SI1 | $3,300 (Classified) |
|
|||||||||
| EGL | 1.21 | I | VS1 | 7.42 x 5.51 x 3.72 | $4,400 (Classified) |
|
|||||||
| 1.22 | H | VS1 | $7,000 (Classified) |
|
|||||||||
| 1.68 | I | SI2 | $10,000 (Classified) |
|
|||||||||
| GIA | 3.01 | H | SI2 | $53,500 (Classified) |
|
||||||||
| GIA | 1.00 | I | VVS1 | 6.55 x 5.12 x 3.87 | 75.5 | 52 | $3,510 | |
|||||
| GIA | 1.00 | J | VS1 | 5.31 x 5.03 x 4.18 | 83.1 | 54 | $2,850 | |
|||||
| GIA | 1.02 | F | VVS1 | 6.32 x 5.45 x 4.03 | 73.9 | 54 | $6,240 | |
|||||
| GIA | 1.08 | G | VVS2 | 6.32 x 5.49 x 4.06 | 74.0 | 54 | $5,100 | |
|||||
| GIA | 1.13 | F | IF | 6.43 x 5.57 x 4.21 | 75.6 | 54 | $7,720 | |
|||||
| GIA | 1.50 | F | IF | 7.43 x 5.90 x 4.42 | 75.0 | 54 | $13,970 | |
|||||
| GIA | 2.01 | G | IF | 8.08 x 6.59 x 4.83 | 73.3 | 54 | $23,980 | |
|||||
| GIA | 1.01 | F | IF | 6.46 x 5.40 x 3.74 | 69.3 | 55 | $7,530 | |
|||||
| GIA | 1.03 | H | VVS1 | 6.30 x 5.31 x 4.01 | 75.5 | 55 | $4,210 | |
|||||
| GIA | 1.08 | H | VVS2 | 6.36 x 5.44 x 4.11 | 75.6 | 55 | $4,080 | |
|||||
| GIA | 1.13 | F | IF | 6.64 x 5.49 x 3.95 | 71.9 | 55 | $7,900 | |
|||||
| GIA | 1.74 | G | VVS1 | 7.52 x 6.33 x 4.80 | 75.8 | 55 | $12,810 | |
|||||
| GIA | 3.22 | J | VVS2 | 8.55 x 8.39 x 6.07 | 72.3 | 55 | $24,580 | |
|||||
| GIA | 5.00 | D | VVS1 | 9.95 x 9.61 x 6.60 | 68.7 | 55 | $248,630 | |
|||||
| GIA | 0.94 | F | SI2 | 6.40 x 4.87 x 3.36 | 69.0 | 56 | $2,710 | |
|||||
| GIA | 1.00 | I | VVS1 | 6.25 x 5.38 x 3.87 | 71.9 | 56 | $3,510 | |
|||||
| GIA | 1.01 | H | VVS2 | 6.48 x 5.18 x 3.89 | 75.1 | 56 | $3,510 | |
|||||
| GIA | 1.01 | J | VS1 | 6.45 x 5.16 x 3.89 | 75.4 | 56 | $2,670 | |
|||||
| GIA | 1.05 | F | VVS2 | 6.27 x 5.32 x 4.06 | 76.3 | 56 | $5,220 | |
|||||
| GIA | 2.05 | E | VVS1 | 8.05 x 6.66 x 5.00 | 75.1 | 56 | $29,270 | |
|||||
| GIA | 2.51 | G | IF | 8.20 x 7.13 x 5.42 | 76.0 | 56 | $29,950 | |
|||||
| GIA | 1.03 | F | IF | 6.23 x 5.34 x 4.01 | 75.1 | 57 | $7,170 | |
|||||
| GIA | 1.11 | J | IF | 6.83 x 5.48 x 3.78 | 69.0 | 57 | $3,940 | |
|||||
| GIA | 1.11 | J | VVS2 | 6.60 x 5.37 x 4.06 | 75.5 | 57 | $3,110 | |
|||||
| GIA | 1.13 | F | IF | 6.57 x 5.46 x 4.10 | 75.2 | 57 | $7,760 | |
|||||
| GIA | 1.15 | F | IF | 6.49 x 5.48 x 4.13 | 75.4 | 57 | $7,900 | |
|||||
| GIA | 1.28 | G | VVS1 | 7.21 x 5.58 x 4.06 | 72.8 | 57 | $7,520 | |
|||||
| Contact Us - Guidelines - Privacy Policy - Refer a Friend - Top^ |
|
|