| Sign in or Register Home |
![]() |
![]() |
|
| Buy | Sell | Education | Forum | Directory | Blog | |||
|
||||||||
|
|
| Member? Sign in | New user? Read the FAQ for guidance. Guests may browse but must register before participating. |
| HOME : BUY : Diamond Listings |
|
| Gallery | Listing | Forum most popular | low to high price | high to low price |
| Lab | Carat | Color | Clarity | Mea sure ments | Gir dle | Depth | Table | Culet | Pol ish | Sym me try | Fluo resc ence | Price |
Order |
| GIA | 5.01 | F | VS1 | 10.06 x 9.77 x 6.37 | 65.2 | 64 | $263,230 | |
|||||
| GIA | 5.75 | G | IF | 10.85 x 9.22 x 6.79 | 73.6 | 59 | $234,410 | |
|||||
| GIA | 5.13 | F | VS1 | 10.10 x 9.75 x 6.71 | 68.8 | 63 | $231,470 | |
|||||
| GIA | 5.15 | G | VS1 | 10.36 x 9.71 x 6.56 | 67.5 | 60 | $171,030 | |
|||||
| GIA | 5.02 | E | VVS2 | 11.24 x 8.88 x 6.48 | 72.9 | 57 | $166,370 | |
|||||
| GIA | 5.01 | G | VS1 | 10.30 x 9.15 x 6.14 | 67.1 | 59 | $158,760 | |
|||||
| GIA | 6.01 | H | VS2 | 10.54 x 10.08 x 6.93 | 68.8 | 68 | $149,840 | |
|||||
| GIA | 5.30 | H | VS1 | 10.25 x 9.85 x 6.58 | 66.8 | 58 | $142,880 | |
|||||
| GIA | 5.16 | G | VS2 | 10.19 x 10.09 x 6.80 | 67.4 | 56 | $136,810 | |
|||||
| GIA | 4.10 | E | VS2 | 10.69 x 8.19 x 5.66 | 69.1 | 61 | $122,320 | |
|||||
| GIA | 5.03 | G | VS2 | 10.32 x 9.17 x 6.35 | 69.2 | 69 | $113,710 | |
|||||
| GIA | 4.00 | F | VS1 | 9.81 x 8.29 x 5.86 | 70.7 | 56 | $111,670 | |
|||||
| GIA | 4.09 | G | VS1 | 10.68 x 9.17 x 6.08 | 66.3 | 63 | $109,210 | |
|||||
| GIA | 4.17 | E | VS2 | 10.10 x 9.00 x 5.68 | 63.1 | 65 | $104,870 | |
|||||
| GIA | 4.03 | F | VS2 | 9.65 x 8.62 x 5.99 | 69.5 | 66 | $103,270 | |
|||||
| GIA | 4.02 | F | VS2 | 9.67 x 8.67 x 6.05 | 69.8 | 63 | $103,010 | |
|||||
| GIA | 4.40 | F | VS2 | 9.75 x 8.72 x 6.01 | 68.9 | 63 | $97,440 | |
|||||
| GIA | 4.07 | H | VVS2 | 11.04 x 8.68 x 6.00 | 69.1 | 54 | $92,390 | |
|||||
| GIA | 4.11 | H | VS1 | 10.16 x 9.27 x 6.16 | 66.5 | 57 | $88,150 | |
|||||
| GIA | 4.35 | H | VVS1 | 10.01 x 9.67 x 6.01 | 62.2 | 70 | $86,700 | |
|||||
| GIA | 4.01 | H | VS1 | 9.32 x 8.91 x 5.89 | 66.1 | 63 | $86,010 | |
|||||
| GIA | 4.04 | H | VS1 | 10.58 x 8.82 x 5.69 | 64.5 | 58 | $84,920 | |
|||||
| GIA | 4.01 | H | VS1 | 9.58 x 9.36 x 6.50 | 69.5 | 55 | $84,550 | |
|||||
| GIA | 4.50 | H | VS2 | 9.57 x 9.36 x 6.50 | 69.4 | 67 | $84,370 | |
|||||
| GIA | 5.05 | G | SI1 | 9.70 x 9.62 x 6.89 | 71.6 | 68 | $83,660 | |
|||||
| GIA | 4.01 | H | VS1 | 10.20 x 7.94 x 5.53 | 69.6 | 68 | $81,380 | |
|||||
| GIA | 4.01 | H | VS1 | 9.55 x 8.46 x 6.06 | 71.7 | 59 | $78,720 | |
|||||
| GIA | 5.05 | J | VS1 | 10.36 x 9.65 x 6.59 | 68.4 | 59 | $77,950 | |
|||||
| GIA | 5.12 | I | VS2 | 9.89 x 9.61 x 6.89 | 71.7 | 68 | $77,490 | |
|||||
| GIA | 5.17 | H | SI1 | 10.05 x 9.12 x 6.37 | 69.8 | 61 | $77,140 | |
|||||
| GIA | 5.01 | H | SI1 | 9.89 x 9.35 x 6.54 | 69.9 | 69 | $75,770 | |
|||||
| GIA | 3.36 | F | VS1 | 8.81 x 8.65 x 5.93 | 68.6 | 58 | $75,270 | |
|||||
| Contact Us - Guidelines - Privacy Policy - Refer a Friend - Top^ |
|
|