| Sign in or Register Home |
![]() |
![]() |
| Buy | Sell | Education | Forum | Directory | Blog | |||
|
||||||||
|
| Member? Sign in | New user? Read the FAQ for guidance. Guests may browse but must register before participating. |
| HOME : BUY : STORES : James Allen Diamonds, Inc. : Diamond Listings |
|
| Gallery | Listing | Forum most popular | low to high price | high to low price |
| Shape | Lab | Carat | Color | Clarity | Mea sure ments | Gir dle | Depth | Table | Culet | Pol ish | Sym me try | Fluo resc ence | Price | Order |
| Cushion | GIA | 1.01 | D | SI1 | 5.92 x 5.63 x 3.65 | 64.8 | 65 | $4,580 | |
|||||
| Round | GIA | 1.03 | J | VVS2 | 6.48 x 6.44 x 4.02 | 62.2 | 58 | $7,140 | |
|||||
| Asscher | GIA | 1.00 | E | VS1 | 5.44 x 5.27 x 3.61 | 68.4 | 66 | $5,030 | |
|||||
| Radiant | GIA | 0.87 | H | VVS1 | 5.52 x 4.89 x 3.42 | 69.9 | 69 | $3,290 | |
|||||
| Princess | GIA | 1.02 | G | IF | 5.57 x 5.34 x 4.05 | 75.8 | 69 | $6,460 | |
|||||
| Radiant | GIA | 1.01 | D | VS2 | 5.96 x 5.68 x 3.71 | 65.3 | 71 | $6,070 | |
|||||
| Round | AGS | 1.22 | H | SI2 | 6.89 x 6.84 x 4.24 | 61.7 | 56 | $7,230 | |
|||||
| Round | GIA | 1.01 | I | VS2 | 6.35 x 6.33 x 4.02 | 63.5 | 56 | $6,470 | |
|||||
| Asscher | GIA | 1.01 | D | VS2 | 5.82 x 5.71 x 3.72 | 65.1 | 67 | $5,650 | |
|||||
| Round | GIA | 1.01 | F | VS1 | 62.4 | 61 | $9,570 | |
||||||
| Asscher | GIA | 2.04 | F | VS2 | 7.08 x 7.04 x 4.75 | 67.5 | 66 | $20,250 | |
|||||
| Princess | GIA | 0.71 | F | SI1 | 5.16 x 4.90 x 3.48 | 71.0 | 73 | $2,040 | |
|||||
| Emerald | GIA | 1.50 | F | VS2 | 7.19 x 5.84 x 4.07 | 69.7 | 66 | $9,870 | |
|||||
| Round | AGS | 1.30 | F | VVS1 | 7.02 x 6.99 x 4.33 | 61.8 | 56 | $19,140 | |
|||||
| Princess | GIA | 0.41 | E | VS1 | 4.12 x 4.10 x 2.83 | 69.0 | 74 | $750 | |
|||||
| Round | AGS | 1.20 | G | SI2 | 6.82 x 6.77 x 4.24 | 62.3 | 56 | $7,850 | |
|||||
| Princess | GIA | 1.12 | D | SI1 | 5.69 x 5.61 x 4.19 | 74.7 | 73 | $5,790 | |
|||||
| Round | AGS | 1.18 | I | VVS2 | 6.78 x 6.76 x 4.21 | 62.1 | 55 | $8,400 | |
|||||
| Round | AGS | 0.93 | I | SI2 | 6.26 x 6.23 x 3.88 | 62.2 | 55 | $4,120 | |
|||||
| Round | AGS | 0.31 | G | IF | 4.36 x 4.35 x 2.70 | 62.0 | 55 | $900 | |
|||||
| Princess | GIA | 1.01 | E | VVS1 | 5.49 x 5.47 x 4.14 | 75.6 | 72 | $8,920 | |
|||||
| Round | AGS | 1.10 | G | VS2 | 6.62 x 6.59 x 4.11 | 62.3 | 54 | $9,190 | |
|||||
| Princess | GIA | 0.91 | E | IF | 5.66 x 5.46 x 3.73 | 68.3 | 75 | $7,760 | |
|||||
| Round | AGS | 0.41 | G | VS1 | 4.82 x 4.80 x 2.95 | 61.2 | 54 | $970 | |
|||||
| Cushion | AGS | 5.08 | J | VS2 | 10.15 x 9.46 x 6.65 | 70.3 | 57 | $54,270 | |
|||||
| Round | AGS | 0.33 | G | VVS1 | 4.45 x 4.42 x 2.73 | 61.7 | 54 | $840 | |
|||||
| Princess | GIA | 1.14 | D | SI1 | 5.74 x 5.64 x 4.12 | 73.0 | 71 | $5,660 | |
|||||
| Round | AGS | 0.51 | E | SI1 | 5.23 x 5.18 x 3.17 | 60.7 | 56 | $1,450 | |
|||||
| Princess | GIA | 1.03 | E | SI1 | 5.63 x 5.46 x 3.90 | 71.4 | 73 | $5,130 | |
|||||
| Pear | GIA | 2.03 | H | VS2 | 11.26 x 6.73 x 4.40 | 65.4 | 55 | $15,550 | |
|||||
| Pear | GIA | 0.91 | E | I1 | 8.29 x 5.49 x 3.27 | 59.6 | 56 | $2,120 | |
|||||
| Emerald | GIA | 0.31 | D | VS1 | 4.51 x 3.30 x 2.25 | 68.2 | 67 | $580 | |
|||||
| Contact Us - Guidelines - Privacy Policy - Refer a Friend - Top^ |
|
|