| Sign in or Register Home |
![]() |
![]() |
|
| Buy | Sell | Education | Forum | Directory | Blog | |||
|
||||||||
|
|
| Member? Sign in | New user? Read the FAQ for guidance. Guests may browse but must register before participating. |
| HOME : MEMBERS COLLECTIONS : Diamond Listings |
|
| Gallery | Listing | Forum most popular |
| Lab | Carat | Color | Clarity | Mea sure ments | Gir dle | Depth | Table | Culet | Pol ish | Sym me try | Fluo resc ence | Price | Order |
| 2.00 | F | VS2 | Collection | ||||||||||
| EGL | 3.29 | H | SI2 | 9.59 x 9.51 x 5.85 | M - M /F | 61.3 | 61 | N | VG | VG | N | Collection | |
| GIA | 1.15 | D | VVS1 | 6.77 x 6.72 x 4.16 | M - STK /F | 61.7 | 56 | N | X | X | N | Collection | |
| 0.35 | F | VVS1 | 4.54 x 4.50 x 2.80 | M - STK /F | 61.9 | 58 | N | VG | VG | N | Collection | ||
| 2.00 | F | VS2 | Collection | ||||||||||
| 0.75 | fancy | SI1 | Collection | ||||||||||
| GIA | 0.90 | F | SI2 | 6.13 x 6.09 x 3.87 | M - STK /F | 63.4 | 58 | N | G | VG | N | Collection | |
| Contact Us - Guidelines - Privacy Policy - Refer a Friend - Top^ |
|
|